Personnel Fields - Job and Pay Group
HRMS Employee Self Service displays the Job and Pay group in the Available field when you select Personnel in the Data Source field on the Select Fields tab of the View Builder.
The following table shows the fields available in the Job and Pay group, including the Secondary Job and Job History subgroups.
Description | Field Name | Associated Database Column | Data Type |
---|---|---|---|
Job Code | JobCode | Ste.hrpersnl.p_jobcode | String |
Job Title | JobTitle | Ste.hrpersnl.p_jobtitle | String |
Employee Type Code | EmployeeType | Ste.hrpersnl.p_employ | String |
Employee Type Description | N/A | N/A | N/A |
Exempt Status | ExemptStatus | Ste.hrpersnl.p_exempt | String |
Salaried/Hourly Code | SalariedHourlyCode | Ste.hrpersnl.p_salhour | String |
Salaried/Hourly | N/A | N/A | String |
Employee Status Code | StatusCode | Ste.hrpersnl.p_active | String |
Employee Status | N/A | N/A | String |
Organization Level 1 Code | OrganizationLevel1 | Ste.hrpersnl.p_level1 | String |
Organization Level 1 Description | OrganizationLevel1 | Ste.hrpersnl.p_level1 | N/A |
Organization Level 2 Code | OrganizationLevel2 | Ste.hrpersnl.p_level2 | String |
Organization Level 2 Description | OrganizationLevel1 | Ste.hrpersnl.p_level1 | N/A |
Organization Level 3 Code | OrganizationLevel3 | Ste.hrpersnl.p_level3 | String |
Organization Level 3 Description | OrganizationLevel1 | Ste.hrpersnl.p_level1 | N/A |
Organization Level 4 Code | OrganizationLevel4 | Ste.hrpersnl.p_level4 | String |
Organization Level 4 Description | OrganizationLevel1 | Ste.hrpersnl.p_level1 | N/A |
Organization Level 5 Code | OrganizationLevel5 | Ste.hrpersnl.p_level5 | String |
Organization Level 5 Description | OrganizationLevel1 | Ste.hrpersnl.p_level1 | N/A |
Manager Name (formerly "Supervisor Name ") |
SupervisorName | Ste.hrpersnl.p_supervis | String |
Unit Pay Rate | UnitPayRate | Ste.hrpersnl.p_unitrate | System.Decimal |
Annual Pay | AnnualPay | Ste.hrpersnl.p_annual | System.Decimal |
Pay Effective Date | PayEffectiveDate | Ste.hrpersnl.p_paydate | System.DateTime |
Pay Period Salary | PayPeriodSalary | Ste.hrpersnl.p_salary | System.Decimal |
Hours/Units | UnitsPerPayPeriod | Ste.hrpersnl.p_normunit | System.Decimal |
Pay Frequency Code | PayFrequencyCode | Ste.hrpersnl.p_payfreq | String |
Shift Code | ShiftCode | Ste.hrpersnl.p_shift | N/A |
Shift Description | N/A | N/A | N/A |
Shift Type | N/A | N/A | N/A |
Shift Amount | N/A | N/A | N/A |
Shift Premium | ShiftPremium | Ste.hrpersnl.p_shiftpre | N/A |
Comparatio | Comparatio | Ste.hrpersnl.p_comparat | N/A |
Bonus | Bonus | Ste.hrpersnl.p_bonus | N/A |
Bonus Amount | BonusAmount | Ste.hrpersnl.p_bonusamt | N/A |
Currency | Currency | Ste.hrpersnl.p_currency | String |
Next Pay Review Due Date | NextPayReviewDueDate | Ste.hrpersnl.p_nextpay | System.DateTime |
Performance Review | PerformanceReviewDate | Ste.hrpersnl.p_perfdate | System.DateTime |
Rating Code | PerformanceReviewRatingCode | Ste.hrpersnl.p_rating | String |
Rating Description | N/A | N/A | String |
Next Review | NextPerformanceReviewDate | Ste.hrpersnl.p_nextperf | System.DateTime |
Change Reason Code | ChangeReasonCode | Ste.hrpersnl.p_reason | N/A |
Change Reason Description | N/A | N/A | N/A |
User Defined 1 | PayUserDefined1 | Ste.hrpersnl.p_jmisc1 | String |
User Defined 2 | PayUserDefined2 | Ste.hrpersnl.p_jmisc2 | String |
User Defined 3 | PayUserDefined3 | Ste.hrpersnl.p_jmisc3 | System.Decimal |
User Defined 4 | PayUserDefined4 | Ste.hrpersnl.p_jmisc4 | System.Decimal |
Step Rate Job Service Date | JobServiceDate | Ste.hrpersnl.p_jsdate | System.DateTime |
Step Rate Job Service in Months | JobServiceInMonths | Ste.hrpersnl.p_jobserv | Int |
Step Rate | EmployeeStepRate | Ste.hrpersnl.p_grstep | Int |
EEO Job Group Code | EEOJobGroupCode | Ste.hrpersnl.p_jobgroup | N/A |
EEO Job Group Description | N/A | N/A | N/A |
EEO Classification Code | EEOClassificationCode | Ste.hrpersnl.p_eeoclass | N/A |
EEO Classification Description | N/A | N/A | N/A |
EEO-4 Function Code | EEO4JobCategoryFUnction | Ste.hrpersnl.p_function | N/A |
EEO-4 Function Description | N/A | N/A | N/A |
Salary Grade Code | SalaryGradeCode | Ste.hrpersnl.p_salgrade | String |
Salary Grade Description | N/A | N/A | String |
Salary Grade Minimum Salary | N/A | N/A | N/A |
Salary Grade Maximum Salary | N/A | N/A | N/A |
Direct/Indirect Labor | Laborind | Ste.hrpersnl.p_laborind | N/A |
Job Start Date | JobStartDate | Ste.hrpersnl.p_jobdate | System.DateTime |
Mail Stop | MailStop | Ste.hrpersnl.p_mailstop | N/A |
Hiring Manager | HiringManager | Ste.hrpersnl.p_hireman | String |
Manager Company Code (formerly "Supervisor Company Code") |
SupervisorCompanyCode | Ste.hrpersnl.p_superco | String |
Manager ID (formerly "Supervisor ID") |
SupervisorEmpNo | Ste.hrpersnl.p_superno | String |
Manager Email (formerly "Supervisor Email") |
SupervisorEmailAddress | Ste.hrpersnl.p_supemail | N/A |
Supervisor Company Code (formerly "Secondary Supervisor Company Code") |
SecondarySupervisorCompanyCode | Ste.hrpersnl.p_sup2co | String |
Supervisor ID (formerly "Secondary Supervisor ID") |
SecondarySupervisorEmpNo | Ste.hrpersnl.p_sup2no | String |
Supervisor Name (formerly "Secondary Supervisor Name ") |
SecondarySupervisorName | Ste.hrpersnl.p_sup2vis | String |
Supervisor Email (formerly "Secondary Supervisor Email ") |
SecondarySupervisorEmailAddress | Ste.hrpersnl.p_sup2mail | N/A |
Effective Date | EffectiveDate | Ste.hrsecjob.s_effdate | System.DateTime |
End Date | ExpirationDate | Ste.hrsecjob.s_expdate | System.DateTime |
Job Code | JobCode | Ste.hrsecjob.s_jobcode | String |
Job Title | JobTitle | Ste.hrsecjob.s_jobtitle | String |
Salary Grade Code | SalaryGradeCode | Ste.hrsecjob.s_salgrade | String |
Salary Grade Description | N/A | N/A | N/A |
Salary Grade Minimum Salary | N/A | N/A | N/A |
Salary Grade Maximum Salary | N/A | N/A | N/A |
Period Salary | Salary | Ste.hrsecjob.s_salary | System.Decimal |
Frequency | PeriodCode | Ste.hrsecjob.s_period | String |
Currency | CurrencyType | Ste.hrsecjob.s_currency | String |
Comparatio | Comparatio | Ste.hrsecjob.s_comparat | System.Decimal |
Worker's Compensation Code | WorkersCompensationCode | Ste.hrsecjob.s_workcomp | String |
Worker's Compensation Description | N/A | N/A | N/A |
Job Code | JobCode | Ste.hjobhis.j_jobcode | String |
Job Title | JobTitle | Ste.hjobhis.j_jobtitle | String |
EEO Job Group Code | EEOG | Ste.hjobhis.j_eeog | String |
EEO Job Group Description | N/A | N/A | N/A |
Salary Grade Code | SalaryGradeCode | Ste.hjobhis.j_salgrade | String |
Salary Grade Description | N/A | N/A | N/A |
Salary Grade Minimum Salary | N/A | N/A | N/A |
Salary Grade Maximum Salary | N/A | N/A | N/A |
Exempt Status | ExemptStatus | Ste.hjobhis.j_exempt | String |
Employee Status Code | StatusCode | Ste.hjobhis.j_active | String |
Employee Type Code | EmployeeType | Ste.hjobhis.j_employ | String |
Employee Type Description | N/A | N/A | N/A |
Salaried/Hourly Code | SalariedHourlyCode | Ste.hjobhis.j_salhour | String |
Job Start Date | JobStartDate | Ste.hjobhis.j_jobdate | System.DateTime |
Organization Level 1 Code | OrganizationLevel1 | Ste.hjobhis.j_level1 | String |
Organization Level 1 Description | N/A | N/A | N/A |
Organization Level 2 Code | OrganizationLevel2 | Ste.hjobhis.j_level2 | String |
Organization Level 2 Description | N/A | N/A | N/A |
Organization Level 3 Code | OrganizationLevel3 | Ste.hjobhis.j_level3 | String |
Organization Level 3 Description | N/A | N/A | N/A |
Organization Level 4 Code | OrganizationLevel4 | Ste.hjobhis.j_level4 | String |
Organization Level 4 Description | N/A | N/A | N/A |
Organization Level 5 Code | OrganizationLevel5 | Ste.hjobhis.j_level5 | String |
Organization Level 5 Description | N/A | N/A | N/A |
Manager Name (formerly "Supervisor Name ") |
SupervisorName | Ste.hjobhis.j_supervis | String |
Supervisor Name (formerly "Secondary Supervisor Name ") |
SecondarySupervisorName | Ste.hjobhis.j_sup2vis | String |
Pay Effective Date | PayEffectiveDate | Ste.hjobhis.j_paydate | System.DateTime |
Unit Pay Rate | UnitPayRate | Ste.hjobhis.j_unitrate | System.Decimal |
Units Per Pay Period | UnitsPerPayPeriod | Ste.hjobhis.j_normunit | System.Decimal |
Pay Period Salary | PayPeriodSalary | Ste.hjobhis.j_salary | System.Decimal |
Pay Frequency Code | PayFrequencyCode | Ste.hjobhis.j_payfreq | String |
Annual Pay | AnnualPay | Ste.hjobhis.j_annual | System.Decimal |
Currency | Currency | Ste.hjobhis.j_currency | String |
Performance Review Date | PerformanceReviewDate | Ste.hjobhis.j_perfdate | System.DateTime |
Performance Review Rating Code | PerformanceReviewRatingCode | Ste.hjobhis.j_rating | String |
Performance Review Rating Description | N/A | N/A | N/A |